We take pride in offering a pricing structure that is transparent, competitive, and fair. We believe in earning your trust by providing clear, upfront pricing with no hidden charges or surprise fees. Our rates are designed to provide excellent value while reflecting the quality and reliability of our services. We are committed to ensuring that every client fully understands the costs involved before moving forward, so you can make informed decisions with confidence. With us, what you see is truly what you get.
The Call Out Fee enables us to have engineers on standby, waiting to attend to your emergencies. In the unlikely event that we are unable to send out an engineer to attend to your emergency, we will refund 100% of the call-out fee.
Our engineers will arrive at your premises within 90 minutes after paying the call-out fee.
Call Out Fee | Contractors’ Labour Cost 1st Hour | Per Half Hour After 1st Hour | |
---|---|---|---|
Monday - Friday (8AM - 8PM) | £50 | £100 | £50 |
Evenings, Weekends, & Bank Holidays (8PM - 8AM) | £75 | £150 | £75 |
Call Out Fee | Contractors’ Labour Cost 1st Hour | Per Half Hour After 1st Hour | |
---|---|---|---|
8PM 23rd Dec – 8PM 24th Dec | £75 | £150 | £75 |
8PM 24th Dec – 8PM 26th Dec | £100 | £200 | £100 |
Call Out Fee | Contractors’ Labour Cost 1st Hour | Per Half Hour After 1st Hour | |
---|---|---|---|
8PM 31st Dec – 8PM 1st Jan | £100 | £200 | £100 |
8PM 1st Jan – 8PM 2nd Jan | £75 | £150 | £75 |
Over7 years
Of experience
NationalCoverage
Local plumbers
Over5000 Emergencies
Sorted
OnCall
24/7